Industrial ultrasonic cleaners are a type of ultrasonic cleaning system that uses high-frequency sound waves to remove contaminants from objects. They are designed for heavy-duty cleaning applications in various industries, including:
Get Latest Price
Capacity | 50 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 60 degC |
Ultrasonic Frequency | 40 / 68 /120 kHz |
Power | 1kW |
Current Type | 400-440 V | 50 Hz |
Warranty | 1 Year |
Optional Stages | Rinsing / Pickling / Hot Air Drying |
Tank Size (L x W x H) | 350 x 350 x 350 mm |
Get Latest Price
Automatic Grade | Manual |
Capacity | 100 L |
Phase | Three Phase |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 25 / 37 / 68 kHz |
Power | 1.6 kW |
Operating System | Push Button |
Quick Wash Time | 5 Mins |
Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 60kHz |
Power | 2500 |
Current Type | 400-440 V | 50 Hz |
Usage Area | Welding |
Warranty | 1 Year |
Weight | 3 to 4 Ton |
Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 25 / 37 / 68 kHz |
Power | 2kW |
Current Type | 400-440 V | 50 Hz |
Usage Area | Industrial |
Warranty | 1 Year |
Weight | 2 Ton |
Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 60 degC |
Ultrasonic Frequency | 27 / 40 / 68 kHz |
Brand | Waveultra |
Power | 2kW |
Current Type | 220-240 V | 50 Hz |
Warranty | 1 Year |
Weight | 90 Kg |
Get Latest Price
Display Mode | Digital |
Max. Temperature | upto 60 degC |
Ultrasonic Frequency | 68 / 120 kHz |
Power | 1kW |
Current Type | 400-440 V | 50 Hz |
Warranty | 1 Year |
Material | SS316 / PPE / PVC |
Cleaning Agent | Water based solution / Solvent |
Tank Size ( L x W x H) | 400 x 400 x 400 mm |
Optional Stages | Rinsing / Pickling / Hot Air Drying |
Get Latest Price
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 25/37/68 kHz |
Power | 2 kW |
Current Type | 220-240 V | 50 Hz |
Usage Area | Aerospace |
Warranty | 1 Year |
Weight | 10 Ton |
Dimension | 30000 x 2000 x 2500 |
Get Latest Price
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 25/ 37/ 68 kHz |
Power | 1 kW |
Current Type | 400-440 V | 50 Hz |
Usage Area | Industrial |
Warranty | 1 Year |
Capacity | 42 L |
Weight | 2 Ton |
Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 60 kHz |
Power | 2500 |
Current Type | 400-440 V | 50 Hz |
Usage Area | Welding |
Warranty | 1 Year |
Weight | 3 ton |
Get Latest Price
Capacity | 100 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 25 / 37 / 68 kHz |
Power | 2 kW |
Current Type | 220-240 V | 50 Hz |
Usage Area | Industrial / Medical / R&D |
Warranty | 1 Year |
Weight | 100 kg |
Get Latest Price
Suitable For | Optical |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 37 +-3 kHz |
Power | 720 W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Medical |
Warranty | 1 Year |
Weight | 15 kg |
Govind Raj RV (Technical Director)
Waveultra Engineers Automation Private Limited
No.8/13, Shed No. 01, B Type, Kachohalli Grama
Bengaluru - 560091, Karnataka, India